Unsecured home improvement loans differ from their secured counterparts in several key ways. They typically come with higher interest rates, shorter repayment terms, and lower borrowing limits. This is because they are not backed by collateral, such as your home, meaning the lender assumes more risk.
Here are some important factors to consider when evaluating unsecured home improvement loans:
Since these loans are riskier for lenders, the approval process can be more stringent. Lenders will assess several factors, including:
Borrowers with poor credit or significant existing debt may find it harder to qualify or may face higher rates if approved.
One drawback of unsecured home improvement loans is that the interest paid is not tax-deductible, unlike the interest on many secured loans such as home equity loans or lines of credit. This can make unsecured loans less appealing for some borrowers.
Additionally, the shorter terms often associated with these loans mean that monthly payments may be higher compared to longer-term secured options.
Unsecured home improvement loans can be a good choice in certain situations, including:
Unsecured loans often have a faster approval process compared to secured loans, as they don’t require property appraisals or other documentation related to collateral. This can be a significant advantage if you need funding quickly to start your project.
Despite their convenience, unsecured loans often come with:
Below chart includes various unsecured loan options available in the traditional and online marketplace. All information is gathered using online sources and we do not guarantee accuracy. Below the chart are listed all resources and links utilized for this purpose.
Traditional Non Equity Bank and Credit Union Loans (Home Improvement or Personal) | Loan Amount $ | Est.APR % | Min. Credit Score | Term Lengths Yrs | Origination Fee | Late Payment Fee $ or % | Soft Credit Pre-Qualification |
---|---|---|---|---|---|---|---|
Bank of America | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chase Bank | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wells Fargo | 3-100 | 7.49-23.74 | None | 1-7 | N/A | 39 | Yes |
Eastern Bank | 2K-15K | 10.49-16.99 | N/A | 1-5 | No | N/A | No |
BankFive | up to 5K | 10.49-12.24 | 680 | 1-5 | No | N/A | No |
BankFive Septic Loan | 1K-25K | 0-2.5 | 680 | up to 15 | N/A | N/A | No |
BankFive Generator Loan | 5K-15K | 8.55 | 680 | up to 5 | N/A | N/A | No |
East Cambrisge Savings | 1K-10K | 13-15 | N/A | 1-5 | N/A | N/A | No |
Middlesex Savings Bank | N/A | 12-14 | N/A | 3-5 | N/A | N/A | No |
Dedham Savings | up to 25K | 9.75 | N/A | up to 7 | N/A | N/A | No |
Sharon Credit Union | up to 10K | 9.49-10.49 | N/A | 1-4 | No | N/A | No |
Metro Credit Union | 25K | 12.9 | N/A | up to 4 | No | N/A | No |
Rockland Federal CU | up to 10K | 10-12 | N/A | up to 7 | N/A | N/A | No |
DCU | N/A | 11.99+ | N/A | up to 5 | N/A | N/A | No |
Jeanne D’Arc CU | up to 15 | 9.99-12.99 | N/A | 1-4 | N/A | N/A | No |
Online Direct and Indirect Loans | Loan Amount $ | Est.APR % | Min. Credit Score | Term Lengths Yrs | Origination Fee $ or % | Late Payment Fee $ | Soft Credit Pre-Qualification |
---|---|---|---|---|---|---|---|
Online Direct and Indirect Loans | up to 25K | 0 | per lender | 3-5 | No | per lender | No |
MassSave | up to 25K | 0-6 | 750 | up to 4 | $0 | per lender | Yes |
PayClipper 0% | up to 25K | 0-6 | 680 | up to 4 | $150-$450 | per lender | Yes |
PayClipper 3%-6% | up to 25K | 3-6 | 660 | 3-7 | No | 39 | No |
Discover | 2.5K-40K | 7.99-24.99 | 660 | 3-7 | No | 39 | No |
Upstart | 1K-50K | 7.8-35.99 | 300 | 3-5 | up to 12% | N/A | No |
Upgrade | 1K-50K | 9.99-35.99 | 580 | 2-7 | 1.85-9.99% | 10 | No |
SoFi | 5K-100K | 8.99-29.99 | None | 2-7 | 0%-7% | None | No |
LightStream | 5K-100K | 6.99-25.29 | 660 | 2-7 | None | None | No |
LendingPoint | 1K-36.5K | 7.99-35.99 | 600 | 2-6 | up to 10% | N/A | No |
Prosper | 2K-50K | 8.99-35.99 | 560 | 2-5 | 1%-9.99% | $15 or 5% | No |
Below few companies specialize in providing consumer financing options through their contractor networks. Very little reliable information is available on loan outcomes. We find that this article adequately and reasonably explains this business model.
Since these loans are riskier for lenders, the approval process can be more stringent. Lenders will assess several factors, including:
Borrowers with poor credit or significant existing debt may find it harder to qualify or may face higher rates if approved.
One drawback of unsecured home improvement loans is that the interest paid is not tax-deductible, unlike the interest on many secured loans such as home equity loans or lines of credit. This can make unsecured loans less appealing for some borrowers.
Additionally, the shorter terms often associated with these loans mean that monthly payments may be higher compared to longer-term secured options.
Unsecured home improvement loans can be a good choice in certain situations, including:
Unsecured loans often have a faster approval process compared to secured loans, as they don’t require property appraisals or other documentation related to collateral. This can be a significant advantage if you need funding quickly to start your project.
Despite their convenience, unsecured loans often come with: